Печат

ДЕВЕТИ МЕЖДУНАРОДЕН ТУРНИР СРЕДЕЦ - Класиране

вкл. .

turnir sredets emblemi

  SNo   Name FED Rtg Pts.  TB1   TB2   TB3 
1 1   Raykov Stefan BUL 2198 5,0 0,0 19,0 21,5
2 2   Tsekov Svetozar BUL 2196 4,5 0,0 18,0 19,5
3 4   Vaklinov Vasil FRA 2093 4,5 0,0 17,5 20,0
4 7   Metev Martin BUL 2060 4,0 0,0 20,5 23,0
5 6   Dereshki Dario BUL 2082 3,5 0,0 19,5 21,5
6 9   Shentov Petar-Delian BUL 1937 3,5 0,0 18,0 20,5
7 11   Ruschukov Boyan BUL 1878 3,5 0,0 17,5 20,0
8 3   Petkov Matey BUL 2161 3,5 0,0 17,5 19,0
9 8   Gelemerov Yane BUL 2014 3,5 0,0 14,0 15,5
10 20   Ralchev Lachezar BUL 1524 3,0 0,0 17,5 19,5
11 10   Tzonev Kirjl BUL 1892 3,0 0,0 16,0 18,5
12 21   Dimov Nikola BUL 1332 3,0 0,0 13,5 15,0
13 16   Mehmed Elif BUL 1729 2,5 0,0 16,5 18,5
14 15   Mihalev Daniil BUL 1748 2,5 0,0 15,5 17,0
15 19   Babatov Martin BUL 1595 2,5 0,0 15,5 17,0
16 17   Kostov Nikolay BUL 1705 2,5 0,0 13,5 14,5
17 12   Ignatov Bojidar BUL 1853 2,0 1,0 14,0 15,0
18 14   Kolev Velio BUL 1767 2,0 0,0 12,5 14,0
19 13 AFM Georgiev Konstantin BUL 1795 1,5 0,0 16,5 19,0
20 18   Toncheva Nadya BUL 1633 1,0 0,0 13,5 15,5
21 5   Bozilov Dragan SRB 2084 0,0 0,0 11,5 12,5

http://www.form.chessclubelit.com/